Recent Posts
- Lubinets on report of UN Monitoring Mission for Human Rights in Ukraine: Mission's findings confirm commission of mass war crimes by Russia 24.03.2023
- Zelenskyy marks fighters striking back for terror 24.03.2023
- Ukrainian MFA supports Rome Statute ratification, says no obstacles to interaction with ICC 24.03.2023
- Klitschko brings medical supplies, Starlink communication system, drones, vehicle to servicemen 24.03.2023
- Karlovsky Machine-Building Plant cuts net profit by 9.5% in 2022 24.03.2023
Ukrainian banks' cash exchange rates on 15/03/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 37.00 | 38.45 | 39.60 | 40.70 | |
Kyiv | Maximum | 38.45 | 39.15 | 40.85 | 41.70 |
Average | 37.97 | 38.81 | 40.21 | 41.18 | |
Minimum | 38.00 | 38.55 | 40.30 | 41.10 | |
Odesa | Maximum | 38.40 | 39.20 | 40.60 | 41.60 |
Average | 38.27 | 38.78 | 40.43 | 41.40 | |
Minimum | 38.30 | 38.60 | 40.40 | 41.10 | |
Lviv | Maximum | 38.53 | 39.10 | 40.99 | 41.59 |
Average | 38.40 | 38.77 | 40.74 | 41.23 | |
Minimum | 38.30 | 38.50 | 40.50 | 40.75 | |
Kharkiv | Maximum | 38.35 | 38.90 | 40.60 | 41.40 |
Average | 38.32 | 38.73 | 40.53 | 41.08 |
©Source: Interfax-Ukraine