Recent Posts
- Lubinets on report of UN Monitoring Mission for Human Rights in Ukraine: Mission's findings confirm commission of mass war crimes by Russia 24.03.2023
- Zelenskyy marks fighters striking back for terror 24.03.2023
- Ukrainian MFA supports Rome Statute ratification, says no obstacles to interaction with ICC 24.03.2023
- Klitschko brings medical supplies, Starlink communication system, drones, vehicle to servicemen 24.03.2023
- Karlovsky Machine-Building Plant cuts net profit by 9.5% in 2022 24.03.2023
Ukrainian banks' cash exchange rates on 08/03/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 38.50 | 39.45 | 40.50 | 41.40 | |
Kyiv | Maximum | 38.07 | 38.97 | 39.96 | 41.04 |
Average | 38.30 | 38.80 | 39.90 | 41.40 | |
Minimum | 38.60 | 39.30 | 40.60 | 41.60 | |
Odesa | Maximum | 38.47 | 39.00 | 40.30 | 41.47 |
Average | 38.30 | 38.68 | 40.30 | 40.76 | |
Minimum | 38.60 | 39.10 | 40.80 | 41.30 | |
Lviv | Maximum | 38.43 | 38.85 | 40.44 | 40.96 |
Average | 38.50 | 38.74 | 40.30 | 40.90 | |
Minimum | 38.60 | 39.15 | 40.65 | 41.40 | |
Kharkiv | Maximum | 38.55 | 38.95 | 40.48 | 41.15 |
Average | 38.50 | 39.45 | 40.50 | 41.40 |
©Source: Interfax-Ukraine