FOLLOW US ON SOCIAL

Posted On

06
September
2021

Ukrainian banks' cash exchange rates on 06/09/21

Region   USD1 EUR1 RUR10
    Purchase Sale Purchase Sale Purchase Sale
  Minimum 26.53 26.92 31.45 31.07 2.00 3.69
Kyiv Maximum 26.85 27.17 31.80 32.20 3.65 3.85
  Average 26.76 26.99 31.64 31.89 3.17 3.75
  Minimum 26.70 26.95 31.65 31.90 3.20 3.70
Odesa Maximum 26.90 27.10 31.75 32.05 3.55 3.90
  Average 26.82 27.01 31.68 31.97 3.38 3.78
  Minimum 26.70 26.91 31.65 31.79 3.00 3.64
Lviv Maximum 26.84 27.05 31.70 32.40 3.61 3.70
  Average 26.79 26.98 31.69 32.05 3.24 3.67
  Minimum 26.80 26.93 31.70 31.25 3.55 3.68
Kharkiv Maximum 26.86 27.12 31.80 32.04 3.62 3.80
  Average 26.83 27.03 31.75 31.80 3.59 3.73

©Source: Interfax-Ukraine