Recent Posts
- Lubinets on report of UN Monitoring Mission for Human Rights in Ukraine: Mission's findings confirm commission of mass war crimes by Russia 24.03.2023
- Zelenskyy marks fighters striking back for terror 24.03.2023
- Ukrainian MFA supports Rome Statute ratification, says no obstacles to interaction with ICC 24.03.2023
- Klitschko brings medical supplies, Starlink communication system, drones, vehicle to servicemen 24.03.2023
- Karlovsky Machine-Building Plant cuts net profit by 9.5% in 2022 24.03.2023
National Bank of Ukraine's official rates as of 23/02/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.0111 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.9045 |
KRW | 1 South Korean won | 2.8033 |
HKD | 100 Hong Kong dollars | 4.6607 |
DKK | 1 Danish krone | 5.2288 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.9328 |
EGP | 1 Egyptian pound | 1.1945 |
JPY | 10 Japanese yen | 2.7191 |
PLN | 1 Polish zloty | 8.2072 |
INR | 10 Indian rupees | 4.4139 |
CAD | 1 Canadian dollar | 27.0308 |
MXN | 1 Mexican peso | 1.9875 |
MDL | 1 Moldovan leu | 1.9509 |
ILS | 1 New Israeli sheqalim | 10.0089 |
NZD | 1 New Zealand dollars | 22.8243 |
NOK | 1 Norwegian krone | 3.5502 |
ZAR | 1 South African rand | 2.0089 |
RUB | 10 Russian rubles | 4.8821 |
RON | 1 Romanian lei | 7.9066 |
IDR | 1 000 rupees | 2.4057 |
SGD | 1 Singapore dollar | 27.3145 |
XDR | 1 SDR | 48.7646 |
KZT | 100 Kazakh tenge | 8.1377 |
TRY | 1 Turkish lira | 1.9373 |
HUF | 100 Hungarian forints | 10.2053 |
GBP | 1 British pound | 44.2736 |
CZK | 1 Czech koruna | 1.6442 |
SEK | 1 Swedish krona | 3.5356 |
CHF | 1 Swiss franc | 39.4462 |
CNY | 1 Renminby Yuan (China) | 5.3056 |
www.bank.gov.ua
©Source: National Bank of Ukraine