Recent Posts
- Lubinets on report of UN Monitoring Mission for Human Rights in Ukraine: Mission's findings confirm commission of mass war crimes by Russia 24.03.2023
- Zelenskyy marks fighters striking back for terror 24.03.2023
- Ukrainian MFA supports Rome Statute ratification, says no obstacles to interaction with ICC 24.03.2023
- Klitschko brings medical supplies, Starlink communication system, drones, vehicle to servicemen 24.03.2023
- Karlovsky Machine-Building Plant cuts net profit by 9.5% in 2022 24.03.2023
LPN and eurobond quotations on March 6
Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 31.12.2026 | – | – | – |
Ukraine-25-2 | USD | 10.05.2026 | 7.75 | 73.729 | 53.251 |
Ukraine-26 | USD | 01.09.2025 | 7.75 | 90.893 | 21.252 |
Ukraine-26-2 | USD | 01.09.2026 | 7.75 | 72.592 | 18.648 |
Ukraine-27 | USD | 01.02.2026 | 8.994 | 82.007 | 19.385 |
Ukraine-28 | USD | 01.09.2027 | 7.75 | 59.719 | 18.586 |
Ukraine-28-2 | USD | 01.09.2028 | 7.75 | 50.976 | 19.297 |
Ukraine-29 | EUR | 20.06.2028 | 6.75 | 56.619 | 16.782 |
Ukraine-30 | USD | 01.09.2029 | 7.75 | 46.205 | 19.283 |
Ukraine-31 | USD | 01.11.2030 | 9.75 | 46.711 | 19.073 |
Ukraine-32 | USD | 21.05.2031 | 6.876 | 39.741 | 17.442 |
Ukraine-34 | EUR | 27.01.2032 | 4.375 | 34.576 | 17.2 |
Ukraine-35 | USD | 25.09.2034 | 7.375 | 37.618 | 17.261 |
Ukraine-40 (VRI) | USD | 15.03.2035 | 7.253 | 36.542 | 17.627 |
Ukreximbank-23 | USD | 31.05.2042 | – | – | 27.625 |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – |
© Bloomberg