FOLLOW US ON SOCIAL

Posted On

12
January
2023

World's stock indexes at 18:15 Kyiv time on 12/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34078.91 +105.90 +0.31 +0.22 -6.09 11:12 AM
S&P 500 INDEX 3974.78 +5.17 +0.13 -0.40 -15.90 10:56 AM
NASDAQ COMPOSITE INDEX 10892.49 -39.18 -0.36 -2.25 -28.28 11:12 AM
NYSE COMPOSITE INDEX 15817.89 +68.80 +0.44 +2.26 -8.85 10:56 AM
S&P /TSX COMPOSITE INDEX 20093.08 +68.03 +0.34 +0.37 -6.09 10:52 AM
EMEA
EURO STOXX 50 Price € 4131.15 +31.39 +0.77 +5.34 -4.78 10:58 AM
FTSE 100 INDEX 7805.34 +80.36 +1.04 +4.83 +2.99 10:58 AM
DAX INDEX 15076.39 +128.48 +0.86 +5.38 -6.22 10:58 AM
CAC 40 INDEX 6983.07 +58.88 +0.85 +5.00 -3.51 10:58 AM
IBEX 35 INDEX 8843.00 +116.70 +1.34 +7.07 +0.50 10:58 AM
Asia
NIKKEI 225 26449.82 +3.82 +0.01 -5.38 -7.16 1:15 AM
TOPIX INDEX (TOKYO) 1908.18 +6.93 +0.36 -2.51 -5.51 1:00 AM
HANG SENG INDEX 21514.10 +78.05 +0.36 +10.53 -11.84 3:08 AM

©Source: Bloomberg