FOLLOW US ON SOCIAL

Posted On

16
January
2023

World's stock indexes at 18:10 Kyiv time on 16/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34302.61 +112.64 +0.33 +4.20 -4.48 1/13/2023
S&P 500 INDEX 3999.09 +15.92 +0.40 +3.81 -14.24 1/13/2023
NASDAQ COMPOSITE INDEX 11079.16 +78.06 +0.71 +3.49 -25.61 1/13/2023
NYSE COMPOSITE INDEX 15918.37 +58.83 +0.37 +5.99 -7.55 1/13/2023
S&P /TSX COMPOSITE INDEX 20419.52 +59.42 +0.29 +5.02 -4.39 10:47 AM
EMEA
EURO STOXX 50 Price € 4160.80 +10.00 +0.24 +9.38 -2.91 10:53 AM
FTSE 100 INDEX 7861.65 +17.58 +0.22 +7.22 +4.07 10:53 AM
DAX INDEX 15138.57 +52.05 +0.34 +8.96 -4.64 10:53 AM
CAC 40 INDEX 7051.55 +28.05 +0.40 +9.28 -1.32 10:53 AM
IBEX 35 INDEX 8883.80 +2.10 +0.02 +9.51 +0.64 10:53 AM
Asia
NIKKEI 225 25822.32 -297.20 -1.14 -6.19 -8.86 1:15 AM
TOPIX INDEX (TOKYO) 1886.31 -16.77 -0.88 -3.28 -5.05 1:00 AM
HANG SENG INDEX 21746.72 +8.06 +0.04 +11.80 -10.20 3:08 AM

©Source: Bloomberg