FOLLOW US ON SOCIAL

Posted On

17
January
2023

World's stock indexes at 18:09 Kyiv time on 17/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33961.29 -341.32 -1.00 +3.16 -5.43 11:06 AM
S&P 500 INDEX 3996.38 -2.71 -0.07 +3.74 -14.29 10:51 AM
NASDAQ COMPOSITE INDEX 11060.40 -18.76 -0.17 +3.32 -25.74 11:07 AM
NYSE COMPOSITE INDEX 15911.76 -6.61 -0.04 +5.95 -7.59 10:51 AM
S&P /TSX COMPOSITE INDEX 20415.93 +25.60 +0.13 +5.00 -5.21 10:46 AM
EMEA
EURO STOXX 50 Price € 4169.84 +12.84 +0.31 +9.62 -3.60 10:51 AM
FTSE 100 INDEX 7840.01 -20.06 -0.26 +6.93 +3.13 10:51 AM
DAX INDEX 15174.04 +40.00 +0.26 +9.22 -5.05 10:51 AM
CAC 40 INDEX 7069.30 +25.99 +0.37 +9.56 -2.38 10:51 AM
IBEX 35 INDEX 8877.60 +6.50 +0.07 +9.43 +0.36 10:51 AM
Asia
NIKKEI 225 26138.68 +316.36 +1.23 -5.04 -7.75 1:15 AM
TOPIX INDEX (TOKYO) 1902.89 +16.58 +0.88 -2.43 -4.22 1:00 AM
HANG SENG INDEX 21577.64 -169.08 -0.78 +10.94 -10.90 3:08 AM

©Source: Bloomberg