FOLLOW US ON SOCIAL

Posted On

30
December
2022

Ukrainian banks' cash exchange rates on 30/12/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 39.00 40.20 40.00 42.20
Kyiv Maximum 40.30 40.95 42.20 43.00
  Average 39.88 40.65 41.56 42.64
  Minimum 40.20 40.70 40.20 43.00
Odesa Maximum 40.20 40.90 41.80 43.30
  Average 40.20 40.80 41.00 43.17
  Minimum 40.10 40.59 42.00 42.50
Lviv Maximum 40.40 41.00 42.45 43.53
  Average 40.29 40.77 42.19 42.83
  Minimum 40.10 40.60 42.00 42.60
Kharkiv Maximum 40.42 40.67 42.30 42.63
  Average 40.26 40.64 42.15 42.62

©Source: Interfax-Ukraine