FOLLOW US ON SOCIAL

Posted On

21
September
2021

Ukrainian banks' cash exchange rates on 21/09/21

Region   USD1 EUR1 RUR10
    Purchase Sale Purchase Sale Purchase Sale
  Minimum 27.50 26.77 30.90 31.32 2.00 3.66
Kyiv Maximum 26.65 26.88 31.20 31.50 3.60 3.80
  Average 26.59 26.82 31.07 31.43 3.15 3.72
  Minimum 26.42 26.80 30.78 31.40 3.20 3.66
Odesa Maximum 26.67 26.87 31.20 31.50 3.60 3.90
  Average 26.58 26.84 31.02 31.47 3.43 3.77
  Minimum 26.55 26.75 31.05 31.27 3.00 3.60
Lviv Maximum 26.70 26.85 31.21 31.80 3.57 3.70
  Average 26.62 26.79 31.12 31.49 3.22 3.65
  Minimum 26.55 26.72 31.10 31.35 3.50 3.70
Kharkiv Maximum 26.65 26.95 31.18 31.60 3.60 3.77
  Average 26.61 26.85 31.15 31.48 3.55 3.73

©Source: Interfax-Ukraine