Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 13/01/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 40.00 | 41.00 | 42.50 | |
Kyiv | Maximum | 40.30 | 40.95 | 42.60 | 43.35 |
Average | 39.98 | 40.62 | 42.04 | 42.98 | |
Minimum | 40.20 | 40.60 | 40.70 | 43.50 | |
Odesa | Maximum | 40.30 | 40.80 | 42.20 | 44.20 |
Average | 40.27 | 40.73 | 41.47 | 43.90 | |
Minimum | 40.11 | 40.38 | 42.30 | 42.90 | |
Lviv | Maximum | 40.30 | 41.10 | 42.85 | 43.93 |
Average | 40.21 | 40.66 | 42.55 | 43.25 | |
Minimum | 40.15 | 40.48 | 42.20 | 43.15 | |
Kharkiv | Maximum | 40.32 | 40.75 | 42.75 | 43.35 |
Average | 40.24 | 40.62 | 42.48 | 43.25 |
©Source: Interfax-Ukraine