Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 17/01/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.4682 |
AZN | 1 Azerbaijani manat | 21.554 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.2271 |
KRW | 1 South Korean won | 2.9599 |
HKD | 100 Hong Kong dollars | 4.6819 |
DKK | 1 Danish krone | 5.3175 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.5581 |
EGP | 1 Egyptian pound | 1.2346 |
JPY | 10 Japanese yen | 2.8477 |
PLN | 1 Polish zloty | 8.43 |
INR | 10 Indian rupees | 4.4798 |
CAD | 1 Canadian dollar | 27.3196 |
HRK | 1 Croatian kuna | 1.9432 |
MXN | 1 Mexican peso | 1.9191 |
MDL | 1 Moldovan leu | 10.7042 |
ILS | 1 New Israeli sheqalim | 23.382 |
NZD | 1 New Zealand dollars | 3.6992 |
NOK | 1 Norwegian krone | 2.1429 |
ZAR | 1 South African rand | 5.3422 |
RUB | 10 Russian rubles | 8.0263 |
RON | 1 Romanian lei | 2.4298 |
IDR | 1 000 rupees | 27.6867 |
SGD | 1 Singapore dollar | 49.3343 |
XDR | 1 SDR | 7.89 |
KZT | 100 Kazakh tenge | 1.9459 |
TRY | 1 Turkish lira | 9.9148 |
HUF | 100 Hungarian forints | 44.5716 |
GBP | 1 British pound | 1.6478 |
CZK | 1 Czech koruna | 3.5112 |
SEK | 1 Swedish krona | 39.4611 |
CHF | 1 Swiss franc | 5.4319 |
CNY | 1 Renminby Yuan (China) | 25.4682 |
www.bank.gov.ua
©Source: National Bank of Ukraine