Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 15/09/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.5394 |
AZN | 1 Azerbaijani manat | 21.5706 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.6708 |
KRW | 1 South Korean won | 2.6285 |
HKD | 100 Hong Kong dollars | 4.6594 |
DKK | 1 Danish krone | 4.9141 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.543 |
EGP | 1 Egyptian pound | 1.886 |
JPY | 10 Japanese yen | 2.5508 |
PLN | 1 Polish zloty | 7.7422 |
INR | 10 Indian rupees | 4.603 |
CAD | 1 Canadian dollar | 27.7035 |
HRK | 1 Croatian kuna | 4.8594 |
MXN | 1 Mexican peso | 1.8237 |
MDL | 1 Moldovan leu | 1.8899 |
ILS | 1 New Israeli sheqalim | 10.6388 |
NZD | 1 New Zealand dollars | 21.8808 |
NOK | 1 Norwegian krone | 3.6125 |
ZAR | 1 South African rand | 2.095 |
RUB | 10 Russian rubles | 6.1382 |
RON | 1 Romanian lei | 7.4152 |
IDR | 1 000 rupees | 2.4508 |
SGD | 1 Singapore dollar | 26.0145 |
XDR | 1 SDR | 47.4224 |
KZT | 100 Kazakh tenge | 7.7235 |
TRY | 1 Turkish lira | 2.0029 |
HUF | 100 Hungarian forints | 9.0669 |
GBP | 1 British pound | 42.2258 |
CZK | 1 Czech koruna | 1.4896 |
SEK | 1 Swedish krona | 3.4229 |
CHF | 1 Swiss franc | 38.025 |
CNY | 1 Renminby Yuan (China) | 5.2537 |
www.bank.gov.ua
©Source: National Bank of Ukraine