Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 14/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.64 |
BGN | 1 Bulgarian lev | 10.6627 |
BYN | 1 Belarusian ruble | 16.0776 |
KRW | 1 South Korean won | 2.2698 |
HKD | 100 Hong Kong dollars | 3.4311 |
DKK | 1 Danish krone | 4.229 |
USD | 1 US dollar | 26.692 |
EUR | 1 Euro | 31.4472 |
EGP | 1 Egyptian pound | 1.6993 |
JPY | 10 Japanese yen | 2.4253 |
PLN | 1 Polish zloty | 6.9129 |
INR | 10 Indian rupees | 3.6203 |
CAD | 1 Canadian dollar | 21.0546 |
HRK | 1 Croatian kuna | 4.2059 |
MXN | 1 Mexican peso | 1.344 |
MDL | 1 Moldovan leu | 1.5229 |
ILS | 1 New Israeli sheqalim | 8.3199 |
NZD | 1 New Zealand dollars | 18.9767 |
NOK | 1 Norwegian krone | 3.0865 |
ZAR | 1 South African rand | 1.8829 |
RUB | 10 Russian rubles | 3.6623 |
RON | 1 Romanian lei | 6.3584 |
IDR | 1 000 rupees | 1.8725 |
SAR | 1 Saudi riyal | 7.1162 |
SGD | 1 Singapore dollar | 19.8764 |
XDR | 1 SDR | 37.9753 |
KZT | 100 Kazakh tenge | 6.2631 |
TRY | 1 Turkish lira | 3.1572 |
HUF | 100 Hungarian forints | 8.9951 |
GBP | 1 British pound | 36.927 |
CZK | 1 Czech koruna | 1.2407 |
SEK | 1 Swedish krona | 3.0882 |
CHF | 1 Swiss franc | 28.9203 |
CNY | 1 Renminby Yuan (China) | 4.1339 |
www.bank.gov.ua
©Source: National Bank of Ukraine