Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 10/04/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.479 |
AZN | 1 Azerbaijani manat | 21.5109 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.4081 |
KRW | 1 South Korean won | 2.7773 |
HKD | 100 Hong Kong dollars | 4.6407 |
DKK | 1 Danish krone | 5.3701 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.9146 |
EGP | 1 Egyptian pound | 1.1858 |
JPY | 10 Japanese yen | 2.776 |
PLN | 1 Polish zloty | 8.5178 |
INR | 10 Indian rupees | 4.4478 |
CAD | 1 Canadian dollar | 27.1321 |
HRK | 1 Croatian kuna | 2.0183 |
MXN | 1 Mexican peso | 2.0093 |
MDL | 1 Moldovan leu | 10.2605 |
ILS | 1 New Israeli sheqalim | 23.0419 |
NZD | 1 New Zealand dollars | 3.5096 |
NOK | 1 Norwegian krone | 2.014 |
ZAR | 1 South African rand | 4.533 |
RUB | 10 Russian rubles | 8.0845 |
RON | 1 Romanian lei | 2.4472 |
IDR | 1 000 rupees | 27.4993 |
SGD | 1 Singapore dollar | 49.3585 |
XDR | 1 SDR | 8.1752 |
KZT | 100 Kazakh tenge | 1.901 |
TRY | 1 Turkish lira | 10.5595 |
HUF | 100 Hungarian forints | 45.5279 |
GBP | 1 British pound | 1.7048 |
CZK | 1 Czech koruna | 3.5119 |
SEK | 1 Swedish krona | 40.4341 |
CHF | 1 Swiss franc | 5.3123 |
CNY | 1 Renminby Yuan (China) | 24.479 |
www.bank.gov.ua
ãSource: National Bank of Ukraine