Recent Posts
- State Cybersecurity Policy: Ukraine and International Experience 29.03.2025
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
National Bank of Ukraine's official rates as of 04/04/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.7222 |
AZN | 1 Azerbaijani manat | 21.5477 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.3249 |
KRW | 1 South Korean won | 2.7776 |
HKD | 100 Hong Kong dollars | 4.6584 |
DKK | 1 Danish krone | 5.3368 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.761 |
EGP | 1 Egyptian pound | 1.1838 |
JPY | 10 Japanese yen | 2.751 |
PLN | 1 Polish zloty | 8.5055 |
INR | 10 Indian rupees | 4.4414 |
CAD | 1 Canadian dollar | 27.1865 |
HRK | 1 Croatian kuna | 2.0348 |
MXN | 1 Mexican peso | 1.9954 |
MDL | 1 Moldovan leu | 10.1792 |
ILS | 1 New Israeli sheqalim | 22.9962 |
NZD | 1 New Zealand dollars | 3.534 |
NOK | 1 Norwegian krone | 2.0472 |
ZAR | 1 South African rand | 4.6801 |
RUB | 10 Russian rubles | 8.054 |
RON | 1 Romanian lei | 2.442 |
IDR | 1 000 rupees | 27.4807 |
SGD | 1 Singapore dollar | 49.2041 |
XDR | 1 SDR | 8.0693 |
KZT | 100 Kazakh tenge | 1.9044 |
TRY | 1 Turkish lira | 10.5019 |
HUF | 100 Hungarian forints | 45.2738 |
GBP | 1 British pound | 1.6963 |
CZK | 1 Czech koruna | 3.527 |
SEK | 1 Swedish krona | 39.9766 |
CHF | 1 Swiss franc | 5.3111 |
CNY | 1 Renminby Yuan (China) | 24.7222 |
www.bank.gov.ua
ãSource: National Bank of Ukraine