Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main stock indexes of Americas on 13/09/22 (closure)
Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 4273.42 | -4.77 | -0.11 | 10259923 |
Argentina Merval | 142941.60 | -1772.50 | -1.22 | 6444269 |
Brazil BOVESPA Stock | 110793.96 | -2612.59 | -2.30 | 1281625600 |
Dow Jones Industrial | 31104.97 | -1276.37 | -3.94 | 134418898 |
IBC Index | 8517.34 | -82.19 | -0.96 | 18616 |
Mexico Bolsa | 47039.75 | -820.73 | -1.71 | 180125965 |
NASDAQ Composite | 11633.57 | -632.84 | -5.16 | 1102016033 |
NYSE Composite | 14820.79 | -531.39 | -3.46 | 908173362 |
Russell 3000 | 2283.09 | -101.82 | -4.27 | 1590548392 |
S&P 500 Index | 3932.69 | -177.72 | -4.32 | 772940575 |
TSE Composite | 19645.40 | -341.83 | -1.71 | 248427050 |
©Source: Bloomberg