Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main stock indexes of Americas on 13/09/21 (CLOSURE)
Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 3104.55 | 75.16 | 2.48 | 25844380 |
Argentina Merval | 80065.91 | 4170.89 | 5.50 | 31643157 |
Brazil BOVESPA Stock | 116403.70 | 2117.80 | 1.85 | 925345000 |
Dow Jones Industrial | 34869.63 | 261.91 | 0.76 | 88576554 |
IBC Index | 5903.48 | -86.15 | -1.44 | 29825026 |
Mexico Bolsa | 51496.71 | -25.09 | -0.05 | 108952878 |
NASDAQ Composite | 15105.58 | -9.91 | -0.07 | 941676673 |
NYSE Composite | 16635.39 | 71.91 | 0.43 | 795004956 |
Russell 3000 | 2650.48 | 5.80 | 0.22 | 1214189219 |
S&P 500 Index | 4468.73 | 10.15 | 0.23 | 545172175 |
TSE Composite | 20666.41 | 33.35 | 0.16 | 262453735 |
©Source: Bloomberg