Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main stock indexes of Americas on 03/09/21 (closure)
Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 3087.38 | 6.46 | 0.21 | 22417166 |
Argentina Merval | 74734.95 | -380.10 | -0.51 | 12977215 |
Brazil BOVESPA Stock | 116933.20 | 256.10 | 0.22 | 1251748600 |
Dow Jones Industrial | 35369.09 | -74.73 | -0.21 | 61057687 |
IBC Index | 6371.79 | -164.92 | -2.52 | 94326 |
Mexico Bolsa | 51835.09 | -252.38 | -0.48 | 102125895 |
NASDAQ Composite | 15363.52 | 32.34 | 0.21 | 714175030 |
NYSE Composite | 16909.72 | -16.99 | -0.10 | 656508169 |
Russell 3000 | 2694.20 | -1.21 | -0.04 | 936325648 |
S&P 500 Index | 4535.43 | -1.52 | -0.03 | 414286332 |
TSE Composite | 20821.43 | 26.31 | 0.13 | 169751126 |
©Source: Bloomberg