FOLLOW US ON SOCIAL

Posted On

13
January
2023

LPN and eurobond quotations on January 12

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 71.019 50.867
Ukraine-25-2 USD 01.09.2025 7.75 80.313 23.07
Ukraine-26 USD 01.09.2026 7.75 62.517 21.892
Ukraine-26-2 USD 01.02.2026 8.994 70.136 22.67
Ukraine-27 USD 01.09.2027 7.75 52.59 21.428
Ukraine-28 USD 01.09.2028 7.75 45.706 21.765
Ukraine-28-2 EUR 20.06.2028 6.75 51.618 18.379
Ukraine-29 USD 01.09.2029 7.75 41.429 21.846
Ukraine-30 USD 01.11.2030 9.75 41.731 21.807
Ukraine-31 USD 21.05.2031 6.876 36.43 19.268
Ukraine-32 EUR 27.01.2032 4.375 32.577 18.167
Ukraine-34 USD 25.09.2034 7.375 33.871 19.421
Ukraine-35 USD 15.03.2035 7.253 33.295 19.442
Ukraine-40 (VRI) USD 31.05.2042 30
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg