Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
LPN and eurobond quotations on December 19
Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 10.05.2026 | 7.75 | 66.96 | 51.189 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 75.931 | 23.86 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 58.895 | 23.125 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 64.86 | 24.461 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 50.251 | 22.319 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 44.145 | 22.371 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 49.44 | 19.135 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 39.87 | 22.643 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 39.855 | 22.926 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 34.616 | 20.515 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.716 | 18.586 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.419 | 20.352 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 31.937 | 20.295 |
Ukraine-40 (VRI) | USD | 31.05.2042 | – | – | 30.435 |
Ukreximbank-23 | USD | 09.02.2023 | – | – | – |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – |
© Bloomberg