FOLLOW US ON SOCIAL

Posted On

16
August
2022

LPN and eurobond quotations on August 15

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2024 7.75 63.112 44.772
Ukraine-22-2 USD 01.09.2022 7.75 72.831 34.089
Ukraine-23-2 USD 01.09.2023 7.75 55.875 29.444
Ukraine-24 USD 01.09.2024 7.75 49.722 24.607
Ukraine-24-2 USD 01.02.2024 8.994 53.575 26.627
Ukraine-25 USD 01.09.2025 7.75 41.744 24.943
Ukraine-26 USD 01.09.2026 7.75 37.216 24.748
Ukraine-26-2 EUR 20.06.2026 6.75 40.047 22.018
Ukraine-27 USD 01.09.2027 7.75 34.042 24.721
Ukraine-28 USD 01.11.2028 9.75 33.679 25.496
Ukraine-29 USD 21.05.2029 6.876 28.872 23.818
Ukraine-30 EUR 27.01.2030 4.375 26.416 20.975
Ukraine-32 USD 25.09.2032 7.375 27.216 22.957
Ukraine-33 USD 15.03.2033 7.253 26.438 23.387
Ukraine-40 (VRI) USD 31.05.2040 33.356
Ukreximbank-16 USD 09.02.2023
Ukreximbank-18 USD 22.01.2025 9.75

© Bloomberg