Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 22/02/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.1427 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.9295 |
KRW | 1 South Korean won | 2.8214 |
HKD | 100 Hong Kong dollars | 4.6622 |
DKK | 1 Danish krone | 5.2359 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.984 |
EGP | 1 Egyptian pound | 1.1952 |
JPY | 10 Japanese yen | 2.7149 |
PLN | 1 Polish zloty | 8.2097 |
INR | 10 Indian rupees | 4.4168 |
CAD | 1 Canadian dollar | 27.1764 |
HRK | 1 Croatian kuna | 1.9866 |
MXN | 1 Mexican peso | 1.9494 |
MDL | 1 Moldovan leu | 10.0218 |
ILS | 1 New Israeli sheqalim | 22.8206 |
NZD | 1 New Zealand dollars | 3.5617 |
NOK | 1 Norwegian krone | 2.0059 |
ZAR | 1 South African rand | 4.8488 |
RUB | 10 Russian rubles | 7.9257 |
RON | 1 Romanian lei | 2.4073 |
IDR | 1 000 rupees | 27.3247 |
SGD | 1 Singapore dollar | 48.7895 |
XDR | 1 SDR | 8.1807 |
KZT | 100 Kazakh tenge | 1.938 |
TRY | 1 Turkish lira | 10.2081 |
HUF | 100 Hungarian forints | 44.2827 |
GBP | 1 British pound | 1.6419 |
CZK | 1 Czech koruna | 3.5439 |
SEK | 1 Swedish krona | 39.5657 |
CHF | 1 Swiss franc | 5.3152 |
CNY | 1 Renminby Yuan (China) | 25.1427 |
www.bank.gov.ua
ãSource: National Bank of Ukraine