FOLLOW US ON SOCIAL

Posted On

16
January
2023

Ukrainian banks' cash exchange rates on 16/01/23

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 39.00 40.00 41.70 42.90
Kyiv Maximum 40.25 40.95 42.60 43.50
  Average 40.00 40.60 42.18 43.16
  Minimum 40.20 40.70 41.00 43.50
Odesa Maximum 40.40 40.80 42.20 44.20
  Average 40.30 40.77 41.57 43.90
  Minimum 40.01 40.33 42.40 43.07
Lviv Maximum 40.25 40.90 42.91 43.80
  Average 40.14 40.60 42.69 43.31
  Minimum 40.15 40.52 42.25 43.20
Kharkiv Maximum 40.37 40.75 42.80 43.45
  Average 40.26 40.64 42.53 43.33

©Source: Interfax-Ukraine