Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 20/10/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.95 | 38.15 | 39.00 | |
Kyiv | Maximum | 40.50 | 41.00 | 38.80 | 39.40 |
Average | 40.13 | 40.70 | 38.42 | 39.22 | |
Minimum | 40.00 | 40.80 | 38.00 | 39.80 | |
Odesa | Maximum | 40.20 | 41.10 | 38.20 | 40.50 |
Average | 40.07 | 40.90 | 38.07 | 40.13 | |
Minimum | 40.01 | 40.49 | 38.50 | 39.08 | |
Lviv | Maximum | 40.40 | 41.20 | 38.83 | 39.70 |
Average | 40.20 | 40.77 | 38.65 | 39.42 | |
Minimum | 40.20 | 40.75 | 38.50 | 39.10 | |
Kharkiv | Maximum | 40.55 | 40.90 | 38.85 | 39.70 |
Average | 40.35 | 40.82 | 38.62 | 39.38 |
©Source: Interfax-Ukraine