FOLLOW US ON SOCIAL

Posted On

23
September
2022

Ukrainian banks' cash exchange rates on 23/09/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 27.50 40.45 38.30 40.60
Kyiv Maximum 42.00 43.10 41.00 42.50
  Average 40.76 41.64 40.18 41.34
  Minimum 41.50 42.90 40.40 42.00
Odesa Maximum 42.20 43.70 41.00 43.00
  Average 41.90 43.37 40.80 42.50
  Minimum 42.05 42.73 40.80 41.49
Lviv Maximum 42.50 43.50 41.15 42.20
  Average 42.21 43.07 41.01 41.86
  Minimum 36.57 37.57 35.95 36.95
Kharkiv Maximum 42.40 42.95 40.80 41.70
  Average 39.49 40.26 38.38 39.33

©Source: Interfax-Ukraine