Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 23/09/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 27.50 | 40.45 | 38.30 | 40.60 | |
Kyiv | Maximum | 42.00 | 43.10 | 41.00 | 42.50 |
Average | 40.76 | 41.64 | 40.18 | 41.34 | |
Minimum | 41.50 | 42.90 | 40.40 | 42.00 | |
Odesa | Maximum | 42.20 | 43.70 | 41.00 | 43.00 |
Average | 41.90 | 43.37 | 40.80 | 42.50 | |
Minimum | 42.05 | 42.73 | 40.80 | 41.49 | |
Lviv | Maximum | 42.50 | 43.50 | 41.15 | 42.20 |
Average | 42.21 | 43.07 | 41.01 | 41.86 | |
Minimum | 36.57 | 37.57 | 35.95 | 36.95 | |
Kharkiv | Maximum | 42.40 | 42.95 | 40.80 | 41.70 |
Average | 39.49 | 40.26 | 38.38 | 39.33 |
©Source: Interfax-Ukraine