FOLLOW US ON SOCIAL

Posted On

22
September
2022

World's stock indexes at 17:50 Kyiv time on 22/09/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 30104.94 -78.84 -0.26 -8.95 -12.12 10:44 AM
S&P 500 INDEX 3772.03 -17.90 -0.47 -8.84 -14.19 10:30 AM
NASDAQ COMPOSITE INDEX 11092.75 -127.44 -1.14 -10.41 -25.54 10:45 AM
NYSE COMPOSITE INDEX 14179.87 -56.74 -0.40 -7.57 -13.28 10:30 AM
S&P /TSX COMPOSITE INDEX 19114.64 -69.90 -0.36 -4.31 -6.31 10:24 AM
EMEA
EURO STOXX 50 Price € 3440.15 -51.72 -1.48 -5.96 -16.38 10:27 AM
FTSE 100 INDEX 7175.83 -61.81 -0.85 -4.75 +1.84 10:27 AM
DAX INDEX 12577.76 -189.39 -1.48 -4.93 -18.09 10:27 AM
CAC 40 INDEX 5945.64 -85.69 -1.42 -6.79 -9.66 10:27 AM
IBEX 35 INDEX 7797.90 -74.30 -0.94 -5.88 -10.91 10:27 AM
Asia
NIKKEI 225 27153.83 -159.30 -0.58 -5.70 -8.39 2:15 AM
TOPIX INDEX (TOKYO) 1916.12 -4.68 -0.24 -3.84 -6.24 2:00 AM
HANG SENG INDEX 18147.95 -296.67 -1.61 -7.68 -25.08 4:08 AM

©Source: Bloomberg