Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 09/05/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 20.7403 |
AZN | 1 Azerbaijani manat | 17.2585 |
BGN | 1 Bulgarian lev | 10.6335 |
BYN | 1 Belarusian ruble | 15.8015 |
KRW | 1 South Korean won | 2.2986 |
HKD | 100 Hong Kong dollars | 3.7269 |
DKK | 1 Danish krone | 4.1541 |
USD | 1 US dollar | 29.2549 |
EUR | 1 Euro | 30.9063 |
EGP | 1 Egyptian pound | 1.583 |
JPY | 10 Japanese yen | 2.243 |
PLN | 1 Polish zloty | 6.5719 |
INR | 10 Indian rupees | 3.8047 |
CAD | 1 Canadian dollar | 22.7904 |
HRK | 1 Croatian kuna | 4.1023 |
MXN | 1 Mexican peso | 1.4459 |
MDL | 1 Moldovan leu | 1.5617 |
ILS | 1 New Israeli sheqalim | 8.5973 |
NZD | 1 New Zealand dollars | 18.789 |
NOK | 1 Norwegian krone | 3.0973 |
ZAR | 1 South African rand | 1.823 |
RUB | 10 Russian rubles | 4.3021 |
RON | 1 Romanian lei | 6.2448 |
IDR | 1 000 rupees | 2.0202 |
SAR | 1 Saudi riyal | 21.1181 |
SGD | 1 Singapore dollar | 39.2254 |
XDR | 1 SDR | 6.6614 |
KZT | 100 Kazakh tenge | 1.9568 |
TRY | 1 Turkish lira | 8.0953 |
HUF | 100 Hungarian forints | 36.0845 |
GBP | 1 British pound | 1.2537 |
CZK | 1 Czech koruna | 2.9496 |
SEK | 1 Swedish krona | 29.6733 |
CHF | 1 Swiss franc | 4.3853 |
CNY | 1 Renminby Yuan (China) | 20.7403 |
www.bank.gov.ua
©Source: National Bank of Ukraine