FOLLOW US ON SOCIAL

Posted On

02
September
2021

Main indexes of the Russia stock market for September 1 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1715.09 30.93 1.84
MICEX Index, RUB 3971.02 52.06 1.33
MICEX-10 Index, RUB 5992.35 66.74 1.13
MICEX Innovation Index, RUB 546.68 9.55 1.78
MICEX Metals and Mining Index, RUB 11560.06 -0.16 0.00
MICEX Oil and Gas Index, RUB 8727.24 123.54 1.44
MICEX Consumer Goods and Services Index, RUB 9327.96 -71.50 -0.76
MICEX Telecommunication Index, RUB 2281.29 11.20 0.49
MICEX Financials Index, RUB 13644.24 295.90 2.22
MICEX Chemicals Index, RUB 27443.98 369.65 1.37
MICEX Power Index, RUB 2172.29 9.82 0.45
MICEX Metals and Mining Index, USD 333.16 1.65 0.50
MICEX Oil and Gas Index, USD 232.30 4.43 1.94
MICEX Consumer Goods and Services Index, USD 289.66 -0.77 -0.27
MICEX Telecommunication Index, USD 95.89 0.94 0.99
MICEX Transport Index, USD 48.90 -0.11 -0.22
MICEX Financials Index, USD 325.24 8.64 2.73
MICEXChemicals Index, USD 392.37 7.21 1.87
MICEX Power Index, USD 75.50 0.71 0.95
MICEX Blue Chips, RUB 25440.94 333.34 1.33

©Source: Interfax