FOLLOW US ON SOCIAL

Posted On

11
October
2022

World's stock indexes at 19:18 Kyiv time on 11/10/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 29425.78 +222.90 +0.76 -8.48 -14.70 12:15 PM
S&P 500 INDEX 3618.00 +5.61 +0.16 -11.05 -17.04 12:00 PM
NASDAQ COMPOSITE INDEX 10525.16 -16.94 -0.16 -13.10 -27.34 12:15 PM
NYSE COMPOSITE INDEX 13715.95 +22.38 +0.16 -9.71 -16.52 12:00 PM
S&P /TSX COMPOSITE INDEX 18386.33 -196.80 -1.06 -7.01 -9.94 11:55 AM
EMEA
EURO STOXX 50 Price € 3340.35 -16.53 -0.49 -6.43 -17.98 11:50 AM
FTSE 100 INDEX 6885.23 -74.08 -1.06 -6.34 -3.66 11:35 AM
DAX INDEX 12220.25 -52.69 -0.43 -6.63 -19.60 11:55 AM
CAC 40 INDEX 5833.20 -7.35 -0.13 -6.10 -11.22 11:58 AM
IBEX 35 INDEX 7355.90 -57.60 -0.78 -8.43 -17.34 11:38 AM
Asia
NIKKEI 225 26401.25 -714.86 -2.64 -6.43 -6.48 2:15 AM
TOPIX INDEX (TOKYO) 1871.24 -35.56 -1.86 -4.80 -5.62 2:00 AM
HANG SENG INDEX 16832.36 -384.30 -2.23 -13.07 -33.53 4:09 AM

©Source: Bloomberg