FOLLOW US ON SOCIAL

Posted On

28
October
2021

World's stock indexes at 19:15 Kyiv time on 28/10/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 35655.79 +165.10 +0.47 +3.95 +34.45 12:12 PM
S&P 500 INDEX 4584.76 +33.08 +0.73 +5.33 +40.16 11:56 AM
NASDAQ COMPOSITE INDEX 15410.00 +174.16 +1.14 +5.93 +40.03 12:12 PM
NYSE COMPOSITE INDEX 17026.82 +106.44 +0.63 +4.27 +37.14 11:56 AM
S&P /TSX COMPOSITE INDEX 21161.25 +206.27 +0.98 +4.89 +34.70 11:52 AM
EMEA
EURO STOXX 50 Price € 4233.87 +12.99 +0.31 +4.31 +42.87 11:50 AM
FTSE 100 INDEX 7249.47 -3.80 -0.05 +3.15 +29.85 11:35 AM
DAX INDEX 15696.33 -9.48 -0.06 +2.94 +35.78 11:55 AM
CAC 40 INDEX 6804.22 +50.70 +0.75 +4.58 +48.85 11:57 AM
IBEX 35 INDEX 9025.80 +53.50 +0.60 +2.92 +39.41 11:38 AM
Asia
NIKKEI 225 28820.09 -278.15 -0.96 -2.45 +23.52 2:15 AM
TOPIX INDEX (TOKYO) 1999.66 -14.15 -0.70 -3.94 +24.13 2:00 AM
HANG SENG INDEX 25555.73 -73.01 -0.28 +3.62 +3.94 4:08 AM

©Source: Bloomberg