FOLLOW US ON SOCIAL

Posted On

24
September
2021

World's stock indexes at 19:02 Kyiv time on 24/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34758.39 -6.43 -0.02 -1.72 +29.62 12:00 PM
S&P 500 INDEX 4442.91 -6.07 -0.14 -0.97 +37.12 11:45 AM
NASDAQ COMPOSITE INDEX 15007.72 -44.52 -0.30 -0.08 +40.62 12:01 PM
NYSE COMPOSITE INDEX 16537.06 -30.20 -0.18 -1.22 +33.74 11:46 AM
S&P/TSX COMPOSITE INDEX 20401.69 -60.24 -0.29 -0.71 +28.32 11:40 AM
EMEA
EURO STOXX 50 Price € 4158.51 -36.41 -0.87 -0.47 +31.61 11:45 AM
FTSE 100 INDEX 7051.48 -26.87 -0.38 -1.04 +21.10 11:35 AM
DAX INDEX 15531.75 -112.22 -0.72 -2.35 +23.20 11:45 AM
CAC 40 INDEX 6638.46 -63.52 -0.95 -0.39 +39.39 11:45 AM
IBEX 35 INDEX 8873.10 -3.80 -0.04 -0.84 +33.56 11:38 AM
Asia
NIKKEI 225 30248.81 +609.41 +2.06 +10.02 +29.56 2:15 AM
TOPIX INDEX (TOKYO) 2090.75 +47.20 +2.31 +9.17 +27.16 2:00 AM
HANG SENG INDEX 24192.16 -318.82 -1.30 -5.97 +3.78 4:09 AM

©Source: Bloomberg