FOLLOW US ON SOCIAL

Posted On

15
September
2021

World's stock indexes at 18:59 Kyiv time on 15/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34681.68 +104.11 +0.30 -2.35 +23.88 11:59 AM
S&P 500 INDEX 4455.21 +12.16 +0.27 -0.29 +30.99 11:44 AM
NASDAQ COMPOSITE INDEX 15036.18 -1.58 -0.01 +1.44 +34.37 11:59 AM
NYSE COMPOSITE INDEX 16566.42 +69.19 +0.42 -1.79 +27.76 11:44 AM
S&P /TSX COMPOSITE INDEX 20605.35 +52.10 +0.25 +0.43 +25.33 11:39 AM
EMEA
EURO STOXX 50 Price € 4145.94 -45.73 -1.09 -1.98 +25.14 11:44 AM
FTSE 100 INDEX 7030.45 -3.61 -0.05 -2.61 +15.15 11:29 AM
DAX INDEX 15616.00 -106.99 -0.68 -2.26 +18.14 11:44 AM
CAC 40 INDEX 6583.62 -69.35 -1.04 -4.53 +29.91 11:43 AM
IBEX 35 INDEX 8635.40 -144.60 -1.65 -4.05 +22.73 11:38 AM
Asia
NIKKEI 225 30511.71 -158.39 -0.52 +10.86 +29.97 2:15 AM
TOPIX INDEX (TOKYO) 2096.39 -22.48 -1.06 +7.16 +27.76 2:00 AM
HANG SENG INDEX 25033.21 -469.02 -1.84 -4.39 +1.24 4:08 AM

©Source: Bloomberg