FOLLOW US ON SOCIAL

Posted On

16
September
2021

World's stock indexes at 18:58 Kyiv time on 16/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34606.12 -208.27 -0.60 -2.86 +23.45 11:56 AM
S&P 500 INDEX 4454.98 -25.72 -0.57 -0.55 +31.59 11:40 AM
NASDAQ COMPOSITE INDEX 15075.33 -86.20 -0.57 +1.90 +36.42 11:56 AM
NYSE COMPOSITE INDEX 16538.27 -88.61 -0.53 -1.77 +27.24 11:40 AM
S&P /TSX COMPOSITE INDEX 20575.15 -118.64 -0.57 +0.45 +26.63 11:36 AM
EMEA
EURO STOXX 50 Price € 4169.87 +23.93 +0.58 -0.78 +25.08 11:39 AM
FTSE 100 INDEX 7030.78 +14.29 +0.20 -1.72 +15.67 11:29 AM
DAX INDEX 15651.75 +35.75 +0.23 -1.72 +18.08 11:40 AM
CAC 40 INDEX 6622.59 +38.97 +0.59 -3.16 +30.51 11:40 AM
IBEX 35 INDEX 8733.70 +98.30 +1.14 -2.16 +22.82 11:38 AM
Asia
NIKKEI 225 30323.34 -188.37 -0.62 +10.57 +30.03 2:15 AM
TOPIX INDEX (TOKYO) 2090.16 -6.23 -0.30 +9.11 +27.57 2:00 AM
HANG SENG INDEX 24667.85 -365.36 -1.46 -4.19 +1.34 4:08 AM

©Source: Bloomberg