FOLLOW US ON SOCIAL

Posted On

10
September
2021

World's stock indexes at 18:57 Kyiv time on 10/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34770.59 -108.79 -0.31 -1.40 +26.28 11:56 AM
S&P 500 INDEX 4482.18 -11.10 -0.25 +1.02 +34.23 11:41 AM
NASDAQ COMPOSITE INDEX 15220.02 -28.23 -0.19 +2.92 +39.38 11:56 AM
NYSE COMPOSITE INDEX 16644.65 -18.47 -0.11 -0.88 +30.99 11:41 AM
S&P/TSX COMPOSITE INDEX 20687.75 -17.52 -0.08 +0.94 +27.82 11:36 AM
EMEA
EURO STOXX 50 Price € 4170.35 -6.76 -0.16 -0.42 +26.72 11:41 AM
FTSE 100 INDEX 7028.94 +4.73 +0.07 -1.84 +17.08 11:29 AM
DAX INDEX 15609.81 -13.34 -0.09 -1.02 +18.18 11:41 AM
CAC 40 INDEX 6663.77 -20.95 -0.31 -2.29 +32.64 11:41 AM
IBEX 35 INDEX 8695.30 -105.30 -1.20 -2.29 +24.23 11:38 AM
Asia
NIKKEI 225 30381.84 +373.65 +1.25 +8.60 +29.80 2:15 AM
TOPIX INDEX (TOKYO) 2091.65 +26.72 +1.29 +8.02 +28.73 2:00 AM
HANG SENG INDEX 26205.91 +489.91 +1.91 -0.70 +6.95 4:08 AM

©Source: Bloomberg