FOLLOW US ON SOCIAL

Posted On

21
September
2021

World's stock indexes at 18:45 Kyiv time on 21/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34111.51 +141.04 +0.42 -2.87 +25.65 11:44 AM
S&P 500 INDEX 4362.49 +4.76 +0.11 -1.78 +32.96 11:28 AM
NASDAQ COMPOSITE INDEX 14814.44 +100.54 +0.68 +0.68 +37.44 11:44 AM
NYSE COMPOSITE INDEX 16190.69 +22.52 +0.14 -1.97 +28.89 11:28 AM
S&P/TSX COMPOSITE INDEX 20222.06 +67.52 +0.34 -0.58 +27.07 11:24 AM
EMEA
EURO STOXX 50 Price € 4089.15 +45.52 +1.13 -1.41 +29.53 11:29 AM
FTSE 100 INDEX 6969.97 +66.06 +0.96 -1.66 +20.23 11:29 AM
DAX INDEX 15309.74 +177.68 +1.17 -3.15 +22.21 11:29 AM
CAC 40 INDEX 6536.71 +80.90 +1.25 -1.35 +36.61 11:29 AM
IBEX 35 INDEX 8749.70 +94.30 +1.09 -1.86 +30.74 11:29 AM
Asia
NIKKEI 225 29839.71 -660.34 -2.16 +10.46 +27.74 2:15 AM
TOPIX INDEX (TOKYO) 2064.55 -35.62 -1.70 +9.78 +25.40 2:00 AM
HANG SENG INDEX 24221.54 +122.40 +0.51 -2.53 +2.13 4:08 AM

©Source: Bloomberg