FOLLOW US ON SOCIAL

Posted On

10
October
2022

World's stock indexes at 18:45 Kyiv time on 10/10/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 29171.25 -125.54 -0.43 -9.27 -16.04 11:42 AM
S&P 500 INDEX 3615.17 -24.49 -0.67 -11.12 -17.68 11:27 AM
NASDAQ COMPOSITE INDEX 10526.16 -126.24 -1.19 -13.10 -27.80 11:42 AM
NYSE COMPOSITE INDEX 13722.98 -75.28 -0.55 -9.66 -16.92 11:27 AM
S&P /TSX COMPOSITE INDEX 18583.13 -395.88 -2.09 -6.02 -8.98 10/7/2022
EMEA
EURO STOXX 50 Price € 3364.64 -10.82 -0.32 -5.75 -17.72 11:25 AM
FTSE 100 INDEX 6975.77 -15.32 -0.22 -5.11 -1.56 11:25 AM
DAX INDEX 12295.80 +22.80 +0.19 -6.05 -18.54 11:25 AM
CAC 40 INDEX 5857.79 -9.15 -0.16 -5.71 -11.29 11:25 AM
IBEX 35 INDEX 7432.80 -4.10 -0.06 -7.47 -17.00 11:25 AM
Asia
NIKKEI 225 27116.11 -195.19 -0.71 -3.89 -3.33 10/7/2022
TOPIX INDEX (TOKYO) 1906.80 -15.67 -0.82 -2.99 -2.81 10/7/2022
HANG SENG INDEX 17216.66 -523.39 -2.95 -11.08 -32.02 4:08 AM

©Source: Bloomberg