FOLLOW US ON SOCIAL

Posted On

31
January
2023

World's stock indexes at 18:44 Kyiv time on 31/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33814.49 +97.40 +0.29 +2.01 -3.75 11:41 AM
S&P 500 INDEX 4041.98 +24.21 +0.60 +5.27 -10.49 11:26 AM
NASDAQ COMPOSITE INDEX 11512.59 +118.78 +1.04 +9.99 -19.15 11:41 AM
NYSE COMPOSITE INDEX 15899.04 +80.14 +0.51 +4.71 -4.57 11:26 AM
S&P /TSX COMPOSITE INDEX 20689.43 +117.32 +0.57 +6.73 -2.49 11:21 AM
EMEA
EURO STOXX 50 Price € 4165.02 +6.39 +0.15 +9.79 -0.51 11:26 AM
FTSE 100 INDEX 7773.58 -11.29 -0.14 +4.32 +3.70 11:26 AM
DAX INDEX 15122.94 -3.14 -0.02 +8.61 -2.48 11:26 AM
CAC 40 INDEX 7086.76 +4.75 +0.07 +9.47 +1.05 11:26 AM
IBEX 35 INDEX 9035.70 -13.60 -0.15 +9.82 +4.91 11:26 AM
Asia
NIKKEI 225 27327.11 -106.29 -0.39 +4.72 +0.92 1:15 AM
TOPIX INDEX (TOKYO) 1975.27 -7.13 -0.36 +4.42 +4.18 1:00 AM
HANG SENG INDEX 21842.33 -227.40 -1.03 +10.42 -8.23 3:08 AM

©Source: Bloomberg