FOLLOW US ON SOCIAL

Posted On

07
November
2022

World's stock indexes at 18:37 Kyiv time on 07/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32625.19 +221.97 +0.69 +11.36 -10.19 11:37 AM
S&P 500 INDEX 3782.95 +12.40 +0.33 +3.94 -19.47 11:22 AM
NASDAQ COMPOSITE INDEX 10499.71 +24.46 +0.23 -1.43 -34.26 11:37 AM
NYSE COMPOSITE INDEX 14750.53 +47.76 +0.32 +6.90 -14.45 11:22 AM
S&P /TSX COMPOSITE INDEX 19531.42 +81.61 +0.42 +5.10 -8.97 11:17 AM
EMEA
EURO STOXX 50 Price € 3706.94 +18.61 +0.50 +9.82 -15.04 11:18 AM
FTSE 100 INDEX 7299.34 -35.50 -0.48 +4.41 +0.45 11:17 AM
DAX INDEX 13529.17 +69.32 +0.51 +10.24 -15.59 11:17 AM
CAC 40 INDEX 6419.18 +2.74 +0.04 +9.41 -8.74 11:17 AM
IBEX 35 INDEX 7945.40 +2.70 +0.03 +6.84 -12.91 11:17 AM
Asia
NIKKEI 225 27527.64 +327.90 +1.21 +1.52 -7.04 1:15 AM
TOPIX INDEX (TOKYO) 1934.09 +18.69 +0.98 +1.43 -5.26 1:00 AM
HANG SENG INDEX 16595.91 +434.77 +2.69 -6.45 -33.27 3:08 AM

©Source: Bloomberg