FOLLOW US ON SOCIAL

Posted On

02
September
2021

World's stock indexes at 18:35 Kyiv time on 02/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 35458.44 +145.91 +0.41 +1.78 +21.85 11:34 AM
S&P 500 INDEX 4541.83 +17.74 +0.39 +3.53 +26.84 11:18 AM
NASDAQ COMPOSITE INDEX 15372.41 +63.03 +0.41 +4.71 +27.50 11:34 AM
NYSE COMPOSITE INDEX 16939.32 +93.33 +0.55 +2.19 +27.59 11:18 AM
S&P /TSX COMPOSITE INDEX 20751.55 +61.97 +0.30 +2.29 +24.43 11:14 AM
EMEA
EURO STOXX 50 Price € 4231.59 +4.32 +0.10 +2.79 +26.90 11:18 AM
FTSE 100 INDEX 7163.15 +13.31 +0.19 +1.15 +20.48 11:19 AM
DAX INDEX 15826.72 +2.43 +0.02 +1.66 +19.66 11:18 AM
CAC 40 INDEX 6764.33 +5.64 +0.08 +1.32 +34.61 11:19 AM
IBEX 35 INDEX 8985.60 -5.90 -0.07 +2.59 +28.89 11:18 AM
Asia
NIKKEI 225 28543.51 +92.49 +0.33 +2.74 +22.78 2:15 AM
TOPIX INDEX (TOKYO) 1983.57 +2.78 +0.14 +2.24 +22.19 2:00 AM
HANG SENG INDEX 26090.43 +62.14 +0.24 -0.55 +3.86 4:08 AM

©Source: Bloomberg