FOLLOW US ON SOCIAL

Posted On

21
September
2022

World's stock indexes at 18:34 Kyiv time on 21/09/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 30839.84 +133.61 +0.44 -8.51 -9.08 11:30 AM
S&P 500 INDEX 3874.86 +18.93 +0.49 -8.36 -11.01 11:14 AM
NASDAQ COMPOSITE INDEX 11464.36 +39.31 +0.34 -9.77 -22.26 11:29 AM
NYSE COMPOSITE INDEX 14523.95 +49.23 +0.34 -6.83 -10.26 11:14 AM
S&P /TSX COMPOSITE INDEX 19389.75 +21.06 +0.11 -3.59 -4.00 11:10 AM
EMEA
EURO STOXX 50 Price € 3491.92 +24.83 +0.72 -6.39 -15.79 11:15 AM
FTSE 100 INDEX 7230.61 +37.95 +0.53 -4.24 +3.46 11:16 AM
DAX INDEX 12755.52 +84.69 +0.67 -5.83 -17.44 11:16 AM
CAC 40 INDEX 6029.93 +50.46 +0.84 -7.17 -9.16 11:16 AM
IBEX 35 INDEX 7867.90 -5.20 -0.07 -5.64 -10.15 11:16 AM
Asia
NIKKEI 225 27313.13 -375.29 -1.36 -5.59 -8.47 2:15 AM
TOPIX INDEX (TOKYO) 1920.80 -26.47 -1.36 -3.70 -6.01 2:00 AM
HANG SENG INDEX 18444.62 -336.80 -1.79 -6.17 -23.85 4:08 AM

©Source: Bloomberg