FOLLOW US ON SOCIAL

Posted On

03
September
2021

World's stock indexes at 18:32 Kyiv time on 03/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 35381.69 -62.13 -0.18 +0.76 +25.06 11:29 AM
S&P 500 INDEX 4534.17 -2.78 -0.06 +2.51 +31.23 11:14 AM
NASDAQ COMPOSITE INDEX 15351.17 +19.99 +0.13 +4.00 +33.98 11:29 AM
NYSE COMPOSITE INDEX 16906.37 -20.34 -0.12 +1.15 +30.39 11:14 AM
S&P/TSX COMPOSITE INDEX 20814.74 +19.62 +0.09 +2.20 +26.57 11:09 AM
EMEA
EURO STOXX 50 Price € 4203.96 -28.14 -0.66 +2.09 +27.51 11:14 AM
FTSE 100 INDEX 7143.14 -20.76 -0.29 +0.53 +22.66 11:13 AM
DAX INDEX 15785.90 -54.69 -0.35 +1.48 +21.38 11:13 AM
CAC 40 INDEX 6700.31 -62.77 -0.93 -0.35 +34.12 11:14 AM
IBEX 35 INDEX 8864.10 -117.30 -1.31 +1.04 +27.92 11:14 AM
Asia
NIKKEI 225 29128.11 +584.60 +2.05 +5.38 +24.13 2:15 AM
TOPIX INDEX (TOKYO) 2015.45 +31.88 +1.61 +4.37 +23.55 2:00 AM
HANG SENG INDEX 25901.99 -188.44 -0.72 -1.12 +3.58 4:08 AM

©Source: Bloomberg