FOLLOW US ON SOCIAL

Posted On

18
January
2023

World's stock indexes at 18:30 Kyiv time on 18/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33611.55 -299.30 -0.88 +2.10 -4.97 11:28 AM
S&P 500 INDEX 3972.86 -18.11 -0.45 +3.13 -13.20 11:13 AM
NASDAQ COMPOSITE INDEX 11055.13 -39.98 -0.36 +3.27 -23.79 11:28 AM
NYSE COMPOSITE INDEX 15845.46 -38.09 -0.24 +5.51 -6.52 11:12 AM
S&P /TSX COMPOSITE INDEX 20520.24 +62.78 +0.31 +5.54 -3.55 11:08 AM
EMEA
EURO STOXX 50 Price € 4176.44 +2.11 +0.05 +9.79 -1.88 11:11 AM
FTSE 100 INDEX 7826.01 -25.02 -0.32 +6.74 +4.01 11:11 AM
DAX INDEX 15194.13 +7.06 +0.05 +9.36 -3.70 11:12 AM
CAC 40 INDEX 7089.84 +12.68 +0.18 +9.88 -0.67 11:11 AM
IBEX 35 INDEX 8929.80 +39.40 +0.44 +10.07 +1.87 11:11 AM
Asia
NIKKEI 225 26791.12 +652.44 +2.50 -2.67 -5.19 1:15 AM
TOPIX INDEX (TOKYO) 1934.93 +32.04 +1.68 -0.78 +0.79 1:00 AM
HANG SENG INDEX 21678.00 +100.36 +0.47 +11.45 -10.10 3:08 AM

©Source: Bloomberg