FOLLOW US ON SOCIAL

Posted On

12
October
2022

World's stock indexes at 18:27 Kyiv time on 12/10/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 29382.50 +143.31 +0.49 -9.26 -14.53 11:26 AM
S&P 500 INDEX 3599.42 +10.58 +0.29 -12.43 -17.27 11:10 AM
NASDAQ COMPOSITE INDEX 10440.58 +14.39 +0.14 -14.88 -27.83 11:25 AM
NYSE COMPOSITE INDEX 13619.92 +11.83 +0.09 -11.28 -17.16 11:10 AM
S&P /TSX COMPOSITE INDEX 18195.55 -21.13 -0.12 -8.96 -10.97 11:06 AM
EMEA
EURO STOXX 50 Price € 3339.47 -0.88 -0.03 -8.42 -18.05 11:08 AM
FTSE 100 INDEX 6835.59 -49.64 -0.72 -8.53 -4.05 11:08 AM
DAX INDEX 12202.01 -18.24 -0.15 -8.96 -19.42 11:08 AM
CAC 40 INDEX 5829.78 -3.42 -0.06 -7.95 -11.34 11:08 AM
IBEX 35 INDEX 7278.40 -77.50 -1.05 -11.18 -18.69 11:08 AM
Asia
NIKKEI 225 26396.83 -4.42 -0.02 -7.75 -6.20 2:15 AM
TOPIX INDEX (TOKYO) 1869.00 -2.24 -0.12 -5.62 -5.73 2:00 AM
HANG SENG INDEX 16701.03 -131.33 -0.78 -13.74 -33.10 4:08 AM

©Source: Bloomberg