FOLLOW US ON SOCIAL

Posted On

14
September
2022

World's stock indexes at 18:26 Kyiv time on 14/09/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 31183.73 +78.76 +0.25 -7.63 -9.82 11:26 AM
S&P 500 INDEX 3958.02 +25.33 +0.64 -7.53 -10.92 11:11 AM
NASDAQ COMPOSITE INDEX 11712.99 +79.42 +0.68 -10.23 -22.11 11:26 AM
NYSE COMPOSITE INDEX 14888.45 +67.66 +0.46 -5.80 -9.75 11:11 AM
S&P /TSX COMPOSITE INDEX 19762.28 +116.88 +0.59 -2.07 -3.85 11:06 AM
EMEA
EURO STOXX 50 Price € 3572.70 -13.48 -0.38 -5.40 -14.96 11:08 AM
FTSE 100 INDEX 7287.79 -98.07 -1.33 -2.84 +4.18 11:08 AM
DAX INDEX 13044.93 -144.02 -1.09 -5.44 -16.37 11:08 AM
CAC 40 INDEX 6228.05 -17.64 -0.28 -4.97 -6.67 11:08 AM
IBEX 35 INDEX 8066.80 +2.80 +0.03 -3.97 -8.07 11:08 AM
Asia
NIKKEI 225 27818.62 -796.01 -2.78 -2.55 -9.30 2:15 AM
TOPIX INDEX (TOKYO) 1947.46 -39.11 -1.97 -1.30 -8.09 2:00 AM
HANG SENG INDEX 18847.10 -479.76 -2.48 -5.96 -24.71 4:08 AM

©Source: Bloomberg