FOLLOW US ON SOCIAL

Posted On

13
September
2021

World's stock indexes at 18:20 Kyiv time on 13/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34815.99 +208.27 +0.60 -1.97 +25.85 11:18 AM
S&P 500 INDEX 4469.42 +10.84 +0.24 +0.03 +33.78 11:03 AM
NASDAQ COMPOSITE INDEX 15049.59 -65.90 -0.44 +1.53 +38.66 11:19 AM
NYSE COMPOSITE INDEX 16646.87 +83.39 +0.50 -1.31 +30.33 11:03 AM
S&P/TSX COMPOSITE INDEX 20735.86 +102.80 +0.50 +1.06 +27.65 10:58 AM
EMEA
EURO STOXX 50 Price € 4191.41 +21.06 +0.50 -0.91 +26.86 11:03 AM
FTSE 100 INDEX 7071.94 +42.74 +0.61 -2.03 +16.53 11:03 AM
DAX INDEX 15720.26 +110.45 +0.71 -1.61 +18.23 11:03 AM
CAC 40 INDEX 6684.21 +20.44 +0.31 -3.07 +32.37 11:03 AM
IBEX 35 INDEX 8827.50 +132.20 +1.52 -1.91 +25.23 11:03 AM
Asia
NIKKEI 225 30447.37 +65.53 +0.22 +8.83 +30.08 2:15 AM
TOPIX INDEX (TOKYO) 2097.71 +6.06 +0.29 +7.22 +28.17 2:00 AM
HANG SENG INDEX 25813.81 -392.10 -1.50 -2.19 +5.35 4:08 AM

©Source: Bloomberg