FOLLOW US ON SOCIAL

Posted On

23
September
2021

World's stock indexes at 18:18 Kyiv time on 23/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34768.93 +510.61 +1.49 -1.60 +29.91 11:16 AM
S&P 500 INDEX 4452.65 +57.01 +1.30 -0.60 +37.56 11:01 AM
NASDAQ COMPOSITE INDEX 15033.69 +136.84 +0.92 +0.61 +41.39 11:16 AM
NYSE COMPOSITE INDEX 16569.61 +217.43 +1.33 -0.47 +34.07 11:01 AM
S&P /TSX COMPOSITE INDEX 20467.77 +66.28 +0.32 -0.05 +29.30 10:56 AM
EMEA
EURO STOXX 50 Price € 4197.34 +47.15 +1.14 +0.50 +31.57 11:01 AM
FTSE 100 INDEX 7088.96 +5.59 +0.08 -0.28 +19.97 11:01 AM
DAX INDEX 15649.33 +142.59 +0.92 -1.28 +24.00 11:01 AM
CAC 40 INDEX 6706.73 +69.73 +1.05 +0.35 +39.32 11:01 AM
IBEX 35 INDEX 8877.60 +69.20 +0.79 -1.01 +33.42 11:01 AM
Asia
NIKKEI 225 29639.40 -200.31 -0.67 +7.80 +26.95 9/22/2021
TOPIX INDEX (TOKYO) 2043.55 -21.00 -1.02 +6.70 +24.28 9/22/2021
HANG SENG INDEX 24510.98 +289.44 +1.20 -4.73 +5.15 4:08 AM

©Source: Bloomberg