FOLLOW US ON SOCIAL

Posted On

14
September
2021

World's stock indexes at 18:18 Kyiv time on 14/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34683.40 -186.23 -0.53 -2.34 +23.90 11:16 AM
S&P 500 INDEX 4454.37 -14.36 -0.32 -0.31 +31.65 11:00 AM
NASDAQ COMPOSITE INDEX 15106.11 +0.53 +0.00 +1.91 +36.62 11:16 AM
NYSE COMPOSITE INDEX 16544.36 -91.03 -0.55 -1.92 +27.93 11:00 AM
S&P /TSX COMPOSITE INDEX 20617.49 -48.92 -0.24 +0.48 +26.25 10:56 AM
EMEA
EURO STOXX 50 Price € 4181.72 -7.81 -0.19 -1.13 +26.03 11:00 AM
FTSE 100 INDEX 7025.49 -42.94 -0.61 -2.68 +16.99 11:01 AM
DAX INDEX 15698.86 -2.56 -0.02 -1.74 +19.18 11:00 AM
CAC 40 INDEX 6639.05 -37.88 -0.57 -3.73 +31.45 11:00 AM
IBEX 35 INDEX 8759.00 -57.10 -0.65 -2.68 +27.15 11:01 AM
Asia
NIKKEI 225 30670.10 +222.73 +0.73 +9.63 +30.76 2:15 AM
TOPIX INDEX (TOKYO) 2118.87 +21.16 +1.01 +8.31 +29.13 2:00 AM
HANG SENG INDEX 25502.23 -311.58 -1.21 -3.37 +3.11 4:08 AM

©Source: Bloomberg