FOLLOW US ON SOCIAL

Posted On

19
September
2022

World's stock indexes at 18:15 Kyiv time on 19/09/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 30892.89 +70.47 +0.23 -8.35 -10.68 11:12 AM
S&P 500 INDEX 3876.64 +3.31 +0.09 -8.32 -12.55 10:58 AM
NASDAQ COMPOSITE INDEX 11464.62 +16.22 +0.14 -9.76 -23.79 11:13 AM
NYSE COMPOSITE INDEX 14587.44 +13.53 +0.09 -6.42 -11.38 10:58 AM
S&P /TSX COMPOSITE INDEX 19459.73 +73.85 +0.38 -3.24 -5.73 10:52 AM
EMEA
EURO STOXX 50 Price € 3513.33 +12.92 +0.37 -5.82 -15.82 10:58 AM
FTSE 100 INDEX 7236.68 -45.39 -0.62 -4.15 +3.92 9/16/2022
DAX INDEX 12840.28 +99.02 +0.78 -5.20 -18.57 10:58 AM
CAC 40 INDEX 6082.50 +5.20 +0.09 -6.36 -8.63 10:58 AM
IBEX 35 INDEX 8014.00 +29.30 +0.37 -3.89 -9.10 10:58 AM
Asia
NIKKEI 225 27567.65 -308.26 -1.11 -4.71 -9.61 9/16/2022
TOPIX INDEX (TOKYO) 1938.56 -11.87 -0.61 -2.81 -7.70 9/16/2022
HANG SENG INDEX 18565.97 -195.72 -1.04 -6.10 -25.50 4:08 AM

©Source: Bloomberg