FOLLOW US ON SOCIAL

Posted On

07
December
2022

World's stock indexes at 18:15 Kyiv time on 07/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33673.14 +76.80 +0.23 +2.58 -5.73 11:12 AM
S&P 500 INDEX 3953.45 +12.19 +0.31 +3.85 -15.65 10:57 AM
NASDAQ COMPOSITE INDEX 10993.16 -21.73 -0.20 +4.06 -29.92 11:12 AM
NYSE COMPOSITE INDEX 15386.74 +58.30 +0.38 +3.90 -8.70 10:57 AM
S&P /TSX COMPOSITE INDEX 20083.03 +92.86 +0.46 +2.75 -5.10 10:52 AM
EMEA
EURO STOXX 50 Price € 3941.71 +2.52 +0.06 +6.28 -7.92 10:57 AM
FTSE 100 INDEX 7531.37 +9.98 +0.13 +3.17 +2.44 10:57 AM
DAX INDEX 14335.39 -7.80 -0.05 +5.93 -9.32 10:57 AM
CAC 40 INDEX 6693.15 +5.36 +0.08 +4.31 -5.33 10:57 AM
IBEX 35 INDEX 8326.20 -5.70 -0.07 +4.57 -2.77 10:57 AM
Asia
NIKKEI 225 27686.40 -199.47 -0.72 +0.58 -4.07 1:15 AM
TOPIX INDEX (TOKYO) 1948.31 -1.91 -0.10 +0.74 -2.09 1:00 AM
HANG SENG INDEX 18814.82 -626.36 -3.22 +13.63 -21.59 3:08 AM

©Source: Bloomberg